Market Timings & Holidays 2026 - NSE India
The NSE India market timings for 2026 remain unchanged from previous years, with regular equity trading hours from 9:15 AM to 3:30 PM IST, and a pre-opening session from 9:00 AM to 9:15 AM. Here is the holiday calendar for the equity segment in 2026.
NSE Trading Holidays 2026
| Date | Day | Occasion |
|---|---|---|
| Jan 26, 2026 | Monday | Republic Day |
| Feb 15, 2026 | Sunday | Maha Shivaratri |
| Mar 03, 2026 | Tuesday | Holi |
| Mar 31, 2026 | Tuesday | Mahavir Jayanti |
| Apr 03, 2026 | Friday | Good Friday |
| Apr 14, 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| May 01, 2026 | Friday | Maharashtra Day |
| May 27, 2026 | Wednesday | Bakri Id / Eid ul-Adha |
| Jun 26, 2026 | Friday | Muharram |
| Aug 15, 2026 | Saturday | Independence Day |
| Sep 14, 2026 | Monday | Ganesh Chaturthi |
| Oct 02, 2026 | Friday | Mahatma Gandhi Jayanti |
| Oct 20, 2026 | Tuesday | Dussehra |
| Nov 08, 2026 | Sunday | Diwali-Laxmi Pujan (Morning Off) |
| Nov 09, 2026 | Monday | Diwali-Balipratipada |
| Nov 24, 2026 | Tuesday | Guru Nanak Jayanti |
| Dec 25, 2026 | Friday | Christmas |
Note: Muhurat trading for Diwali Laxmi Pujan (Nov 08, 2026) will be announced separately by exchanges.
Standard Market Timings
Pre-Open Session: 09:00 AM – 09:15 AM
Regular Session: 09:15 AM – 03:30 PM
Post-Close Session: 03:30 PM – 04:00 PM
These timings and holidays apply to standard equity market operations throughout the year.
For other segments (currency, commodity, derivatives, debt), extended timings may apply. Always check for segment-specific holidays or notifications from NSE India for special trading sessions or changes.
.png)
COMMENTS